UK 49s Drivetime Predictions
Check out these predicted numbers for the next UK 49s Drivetime draw. Our formula takes previous results into account and generates a prediction that you might want to use when deciding on your next number combination. It’s a complicated calculation but adds to the strategic fun, and you can easily keep tabs on whether it works from one day to the next. Alternatively, study the stats yourself to help you pick your next set of numbers.
Drivetime Prediction for Today
The following numbers have been predicted for the next 49s Drivetime draw on Friday.
- 31
- 45
- 17
- 25
- 33
- 18
How this prediction has been calculated
The starting point for the calculation is the result of the most recent Drivetime draw. From there, the results are collected from all previous Drivetime draws that shared any of the same numbers.
To round off the prediction, the results of the draws that followed those are counted and analysed. This reveals the numbers that are most likely to be drawn next, according to past results.
The most recent 49's Drivetime numbers, drawn on Thursday 19th February 2026, were:
- 17
- 25
- 26
- 31
- 41
- 42
- 27
Based on the last drawn numbers, the following tables highlight how many times the predicted numbers have been drawn in the next result:
- 31
- 45
- 17
- 25
- 33
- 18
Previous Prediction
The predicted numbers for the result on Thursday 19th February 2026 are below. The prediction successfully matched 3 numbers.
Prediction for 19/02/2026
- 45
- 17
- 27
- 20
- 33
- 25
Drivetime Hot and Cold Predictions
The data below shows which numbers have been the hottest and coldest based on the formula above. Find out which ones have typically been drawn a lot, or not a lot, in those previous draws after draws containing numbers from the most recent draw.
The Hot Total and Cold Total predictions are based on the average frequency of each number combined with the frequency of its appearance in subsequent draws.
Hot Numbers
- 31
- 45
- 17
- 25
- 33
- 18
Hot Totals
- 31
- 45
- 33
- 18
- 5
- 14
Cold Numbers
- 28
- 42
- 46
- 14
- 17
- 24
Cold Totals
- 6
- 11
- 35
- 38
- 43
- 47
Hot and Cold Numbers in Following Draws
| Number | Drawn in Next Draw (Number of Times) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 25 | 26 | 31 | 41 | 42 | 27 | Total | Overall Frequency | |||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 9 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 12 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 14 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 15 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 20 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 23 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 24 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 26 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 27 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 28 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 31 | 3 | 0 | 1 | 1 | 2 | 4 | 4 | 15 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 32 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 34 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 36 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 37 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 39 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 41 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 42 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 44 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 45 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 46 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 48 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
Total Appearances in Following Draw
Frequency Heat Map
The frequency heat map (bubble chart) takes the data from the table above and plots each possible number based on various frequency calculations.
The X axis along the bottom shows the highest frequency for a particular number against the most recently drawn numbers (i.e. whether the ball is hot).