UK 49s Teatime Predictions

Choose your 49s Teatime numbers by consulting these predicted winning numbers. Predicted results for the next Teatime draw are generated using statistics from previous draws. The data is displayed in a number of different ways, so you can use the predictions on this page or you can make your own for the next 49s Teatime draw.

Teatime Prediction for Today

The following numbers have been predicted for the next 49s Teatime draw on Monday.

  • 8
  • 25
  • 35
  • 2
  • 9
Play These Numbers

How this prediction has been calculated

These predictions are made using the results of the most recent 49s Teatime draw. The winning numbers from all previous draws that share winning numbers with the most recent draw are collected and then the results of the draws that followed those are counted and analysed. This reveals the numbers that are most likely to be drawn next, according to past results.

The most recent 49's Teatime numbers, drawn on Sunday 5th May 2024, were:

  • 12
  • 30
  • 36
  • 42
  • 44
  • 49
  • 43

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 8
1,279x
  • 25
1,204x
  • 35
1,264x
  • 2
1,179x
  • 9
1,234x

Teatime Hot and Cold Predictions

Here you can find hot and cold predictions for the next 49s Teatime draw; find out which number sets could be the most, or least, likely to appear in the next draw, according to frequency calculations detailed in the table further below.

The Hot and Cold predictions represent the numbers that have appeared the most and least frequently after draws containing numbers from the most recent draw. The Hot Total and Cold Total predictions are based on the average frequency of each number combined with the frequency of its appearance in subsequent draws.

Hot Numbers

  • 8
  • 25
  • 35
  • 2
  • 9

Hot Totals

  • 8
  • 35
  • 19
  • 23
  • 44

Cold Numbers

  • 7
  • 17
  • 29
  • 10
  • 12

Cold Totals

  • 29
  • 36
  • 10
  • 12
  • 39

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
12 30 36 42 44 49 43 Total Overall Frequency
1 175 171 174 159 163 159 165 1,166 1,163
2 199 159 165 148 159 171 178 1,179 1,243
3 192 153 147 165 166 179 164 1,166 1,237
4 173 160 151 176 190 177 164 1,191 1,203
5 180 178 179 179 167 173 166 1,222 1,198
6 171 159 160 189 192 178 177 1,226 1,251
7 168 139 174 181 171 174 159 1,166 1,158
8 174 168 184 208 169 191 185 1,279 1,198
9 193 162 160 167 164 190 198 1,234 1,272
10 172 143 171 181 158 156 152 1,133 1,220
11 193 158 176 181 169 174 166 1,217 1,209
12 177 168 160 153 164 147 166 1,135 1,180
13 165 149 166 162 192 161 177 1,172 1,178
14 196 163 161 175 186 153 181 1,215 1,227
15 187 169 186 184 179 167 174 1,246 1,251
16 179 162 162 186 161 175 165 1,190 1,212
17 167 139 182 175 175 171 160 1,169 1,215
18 177 153 172 189 161 167 160 1,179 1,219
19 192 180 183 156 181 189 174 1,255 1,245
20 187 164 180 168 171 163 197 1,230 1,207
21 183 166 175 172 168 193 176 1,233 1,234
22 174 159 162 182 178 167 181 1,203 1,192
23 191 177 172 189 168 182 172 1,251 1,248
24 169 168 170 162 192 186 175 1,222 1,229
25 170 163 165 208 166 161 171 1,204 1,265
26 181 170 181 169 166 176 151 1,194 1,189
27 168 177 178 192 190 167 171 1,243 1,232
28 182 168 168 161 179 158 166 1,182 1,192
29 179 157 153 153 142 158 158 1,100 1,179
30 184 163 170 175 160 180 164 1,196 1,210
31 166 188 149 179 181 188 165 1,216 1,262
32 185 165 161 179 164 165 175 1,194 1,192
33 183 170 165 190 166 194 159 1,227 1,202
34 197 151 194 167 159 172 168 1,208 1,233
35 183 172 171 186 201 188 163 1,264 1,277
36 168 162 151 160 166 159 163 1,129 1,142
37 189 166 178 174 180 192 167 1,246 1,274
38 165 183 169 173 181 170 171 1,212 1,185
39 177 149 161 173 163 150 162 1,135 1,220
40 171 164 158 172 177 185 178 1,205 1,218
41 186 164 181 169 170 158 157 1,185 1,210
42 183 166 159 189 176 176 178 1,227 1,233
43 174 147 150 168 175 182 190 1,186 1,193
44 194 154 173 179 179 173 195 1,247 1,257
45 174 184 173 174 180 179 161 1,225 1,230
46 166 151 168 188 172 190 165 1,200 1,220
47 173 161 172 186 170 174 170 1,206 1,253
48 178 165 162 194 177 168 160 1,204 1,194
49 182 160 171 179 179 157 184 1,212 1,210

Total Appearances in Following Draw


Frequency Heat Map

The frequency heat map (bubble chart) plots each possible number based on various frequency calculations:

The X axis along the bottom shows the highest frequency for this number against all of the drawn numbers (i.e. whether the ball is hot)

The Y axis going up shows the average frequency so numbers which are hot for the entire set of drawn numbers

The colour of the bubble shows how hot the combined frequency is for these drawn numbers

The size of the bubble shows how frequently this number comes up in all draws