UK 49s Teatime Predictions

Choose your 49s Teatime numbers by consulting these predicted winning numbers. Predicted results for the next Teatime draw are generated using statistics from previous draws. The data is displayed in a number of different ways, so you can use the predictions on this page or you can make your own for the next 49s Teatime draw.

Teatime Prediction for Today

The following numbers have been predicted for the next 49s Teatime draw on Thursday.

  • 37
  • 9
  • 47
  • 2
  • 20
Play These Numbers

How this prediction has been calculated

These predictions are made using the results of the most recent 49s Teatime draw. The winning numbers from all previous draws that share winning numbers with the most recent draw are collected and then the results of the draws that followed those are counted and analysed. This reveals the numbers that are most likely to be drawn next, according to past results.

The most recent 49's Teatime numbers, drawn on Wednesday 20th November 2024, were:

  • 1
  • 31
  • 33
  • 34
  • 40
  • 46
  • 43

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 37
1,282x
  • 9
1,312x
  • 47
1,272x
  • 2
1,314x
  • 20
1,318x

Teatime Hot and Cold Predictions

Here you can find hot and cold predictions for the next 49s Teatime draw; find out which number sets could be the most, or least, likely to appear in the next draw, according to frequency calculations detailed in the table further below.

The Hot and Cold predictions represent the numbers that have appeared the most and least frequently after draws containing numbers from the most recent draw. The Hot Total and Cold Total predictions are based on the average frequency of each number combined with the frequency of its appearance in subsequent draws.

Hot Numbers

  • 37
  • 9
  • 47
  • 2
  • 20

Hot Totals

  • 20
  • 2
  • 9
  • 44
  • 25

Cold Numbers

  • 17
  • 32
  • 7
  • 12
  • 18

Cold Totals

  • 36
  • 7
  • 12
  • 10
  • 29

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
1 31 33 34 40 46 43 Total Overall Frequency
1 167 183 166 178 164 180 172 1,210 1,198
2 187 203 198 175 193 175 183 1,314 1,271
3 179 174 190 193 168 188 174 1,266 1,271
4 171 180 183 163 179 201 170 1,247 1,231
5 178 178 181 160 172 185 172 1,226 1,224
6 158 172 201 187 184 182 184 1,268 1,282
7 146 177 198 162 182 147 165 1,177 1,179
8 179 178 168 170 188 181 190 1,254 1,228
9 179 178 206 172 183 190 204 1,312 1,300
10 184 171 168 170 178 175 155 1,201 1,247
11 163 172 198 163 178 157 172 1,203 1,243
12 183 148 183 170 177 154 168 1,183 1,204
13 163 189 174 164 174 187 182 1,233 1,206
14 187 165 197 182 176 168 188 1,263 1,256
15 163 184 180 188 180 181 177 1,253 1,282
16 176 169 197 175 187 173 170 1,247 1,239
17 165 190 179 178 143 183 165 1,203 1,237
18 149 168 185 183 187 167 164 1,203 1,249
19 176 188 195 160 194 176 178 1,267 1,273
20 186 193 196 173 190 178 202 1,318 1,239
21 160 175 177 197 169 168 178 1,224 1,262
22 185 178 178 177 177 175 186 1,256 1,215
23 185 195 200 189 175 170 177 1,291 1,274
24 187 175 196 182 178 192 180 1,290 1,255
25 186 192 176 185 195 193 175 1,302 1,290
26 177 169 181 190 188 175 153 1,233 1,213
27 153 182 171 193 167 186 179 1,231 1,259
28 150 182 190 177 164 168 173 1,204 1,223
29 178 173 168 183 158 181 160 1,201 1,203
30 170 181 164 172 187 171 166 1,211 1,223
31 177 186 193 187 183 189 168 1,283 1,290
32 153 176 182 178 193 146 180 1,208 1,225
33 183 172 183 173 184 174 161 1,230 1,235
34 154 179 190 184 181 187 176 1,251 1,266
35 187 182 186 191 181 178 172 1,277 1,308
36 158 155 180 171 170 159 168 1,161 1,168
37 176 196 173 174 209 179 175 1,282 1,301
38 163 173 174 189 166 162 177 1,204 1,217
39 171 188 182 177 190 187 169 1,264 1,254
40 180 161 168 197 169 185 185 1,245 1,248
41 180 167 185 161 199 169 165 1,226 1,248
42 166 171 200 155 182 176 181 1,231 1,255
43 166 177 192 179 175 166 192 1,247 1,229
44 168 187 179 186 197 194 201 1,312 1,294
45 168 185 184 173 179 182 168 1,239 1,255
46 167 173 182 186 200 186 169 1,263 1,242
47 175 188 186 177 205 164 177 1,272 1,279
48 153 179 180 161 190 191 164 1,218 1,224
49 164 172 180 177 167 157 186 1,203 1,240

Total Appearances in Following Draw


Frequency Heat Map

The frequency heat map (bubble chart) plots each possible number based on various frequency calculations:

The X axis along the bottom shows the highest frequency for this number against all of the drawn numbers (i.e. whether the ball is hot)

The Y axis going up shows the average frequency so numbers which are hot for the entire set of drawn numbers

The colour of the bubble shows how hot the combined frequency is for these drawn numbers

The size of the bubble shows how frequently this number comes up in all draws