Daily Lotto Statistics
Explore the fascinating world of Daily Lotto statistics and uncover the secrets hidden within its numbers. We delve into the captivating realm of Daily Lotto stats, offering you a comprehensive analysis of every draw in the game’s history. Discover the frequency at which each ball has been selected, uncover the historical significance of each digit by exploring how long ago it made an appearance, and check out the common and uncommon numbers, allowing you to make informed decisions when selecting your lucky digits. All these stats and more are listed below!
Frequency
Ball Number
Draws Ago
Most Common Numbers
419 times
400 times
398 times
388 times
388 times
Least Common Numbers
340 times
344 times
352 times
353 times
355 times
Most Overdue Numbers
30 days ago
(13/06/2026)
20 days ago
(23/06/2026)
19 days ago
(24/06/2026)
18 days ago
(25/06/2026)
12 days ago
(01/07/2026)
Most Common Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1025 | 69 | 11 Jul 2026 |
| 2527 | 66 | 10 May 2026 |
| 425 | 63 | 01 Jul 2026 |
| 1425 | 60 | 11 Jul 2026 |
| 1034 | 59 | 10 Jul 2026 |
| 527 | 59 | 06 Jun 2026 |
| 2536 | 58 | 04 Jul 2026 |
| 312 | 58 | 17 Jun 2026 |
| 211 | 57 | 09 Jul 2026 |
| 1012 | 57 | 06 Jul 2026 |
| 220 | 57 | 28 Jun 2026 |
| 1523 | 57 | 14 May 2026 |
| 1227 | 57 | 22 Apr 2026 |
| 212 | 57 | 16 Jan 2026 |
| 79 | 56 | 22 Jun 2026 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 67 | 52 | 02 Jul 2026 |
| 1819 | 51 | 19 May 2026 |
| 1617 | 50 | 04 Jul 2026 |
| 910 | 50 | 27 Jun 2026 |
| 1415 | 49 | 21 May 2026 |
| 1516 | 47 | 17 May 2026 |
| 3536 | 47 | 07 Apr 2026 |
| 2324 | 46 | 22 May 2026 |
| 2223 | 46 | 23 Apr 2026 |
| 12 | 46 | 18 Apr 2026 |
| 2526 | 45 | 30 Mar 2026 |
| 2627 | 45 | 09 Jan 2026 |
| 56 | 44 | 02 Jun 2026 |
| 3435 | 44 | 07 Apr 2026 |
| 2930 | 42 | 05 Jul 2026 |
Most Common Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 101225 | 13 | 06 Jul 2026 |
| 102532 | 13 | 26 Dec 2025 |
| 101634 | 11 | 10 Jul 2026 |
| 4825 | 11 | 01 Jul 2026 |
| 101223 | 11 | 24 May 2026 |
| 142631 | 11 | 13 Nov 2025 |
| 138 | 11 | 20 Sep 2025 |
| 151930 | 11 | 23 Jul 2025 |
| 6822 | 11 | 11 Jul 2025 |
| 1211 | 11 | 09 May 2025 |
| 102634 | 10 | 19 Jun 2026 |
| 202427 | 10 | 06 Jun 2026 |
| 42232 | 10 | 27 May 2026 |
| 31228 | 10 | 03 Apr 2026 |
| 72527 | 10 | 26 Mar 2026 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 141516 | 8 | 17 May 2026 |
| 567 | 8 | 04 Aug 2025 |
| 181920 | 8 | 08 Jun 2025 |
| 192021 | 7 | 16 Apr 2026 |
| 151617 | 7 | 02 Nov 2025 |
| 293031 | 6 | 05 Jul 2026 |
| 343536 | 6 | 07 Apr 2026 |
| 252627 | 6 | 12 Nov 2025 |
| 262728 | 6 | 12 Nov 2025 |
| 303132 | 6 | 26 Sep 2024 |
| 8910 | 5 | 04 Feb 2026 |
| 101112 | 4 | 25 Jun 2026 |
| 456 | 4 | 22 Feb 2026 |
| 678 | 4 | 10 Oct 2025 |
| 91011 | 4 | 18 Jan 2025 |
Most Common Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 4202531 | 4 | 29 Sep 2025 |
| 1101221 | 4 | 10 Mar 2025 |
| 10121525 | 4 | 26 Jun 2023 |
| 10151930 | 4 | 10 Feb 2023 |
| 493031 | 3 | 05 Jul 2026 |
| 481830 | 3 | 01 Jul 2026 |
| 561032 | 3 | 02 Jun 2026 |
| 10142728 | 3 | 21 May 2026 |
| 9132730 | 3 | 15 Apr 2026 |
| 371821 | 3 | 15 Mar 2026 |
| 4223235 | 3 | 14 Mar 2026 |
| 16173435 | 3 | 11 Jan 2026 |
| 561022 | 3 | 09 Dec 2025 |
| 25262732 | 3 | 12 Nov 2025 |
| 25272832 | 3 | 12 Nov 2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 18192021 | 2 | 11 May 2025 |
| 25262728 | 1 | 12 Nov 2025 |
| 29303132 | 1 | 28 Dec 2019 |
| 15161718 | 1 | 25 Aug 2019 |
| 14151617 | 1 | 09 Aug 2019 |
Odds vs Evens
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 5 | 69 | 28 Jun 2026 |
| 1 | 4 | 404 | 13 Jul 2026 |
| 2 | 3 | 872 | 12 Jul 2026 |
| 3 | 2 | 886 | 11 Jul 2026 |
| 4 | 1 | 383 | 26 Jun 2026 |
| 5 | 0 | 62 | 23 Jun 2026 |
Please Note: Statistics below this point are displayed using data from the latest Daily Lotto revision only (10 March 2019 to 13 July 2026).
Bell Curve
| Number Sum Total | Possible Combinations | Expectation | Actual Over 2,676 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 15 | 1 | 0.007 | 1 in 376,992 | 0 | Never | Never | |
| 16 | 1 | 0.007 | 1 in 376,992 | 0 | Never | Never | |
| 17 | 2 | 0.014 | 1 in 188,496 | 0 | Never | Never | |
| 18 | 3 | 0.021 | 1 in 125,664 | 0 | Never | Never | |
| 19 | 5 | 0.035 | 1 in 75,398 | 0 | Never | Never | |
| 20 | 7 | 0.050 | 1 in 53,856 | 0 | Never | Never | |
| 21 | 10 | 0.071 | 1 in 37,699 | 0 | Never | Never | |
| 22 | 13 | 0.092 | 1 in 28,999 | 0 | Never | Never | |
| 23 | 18 | 0.128 | 1 in 20,944 | 0 | Never | Never | |
| 24 | 23 | 0.163 | 1 in 16,390 | 0 | Never | Never | |
| 25 | 30 | 0.213 | 1 in 12,566 | 0 | Never | Never | |
| 26 | 37 | 0.263 | 1 in 10,188 | 0 | Never | Never | |
| 27 | 47 | 0.334 | 1 in 8,021 | 1 | 18/09/2021 | 1,754 | |
| 28 | 57 | 0.405 | 1 in 6,613 | 1 | 26/03/2025 | 473 | |
| 29 | 70 | 0.497 | 1 in 5,385 | 2 | 30/03/2023 | 1,198 | |
| 30 | 84 | 0.596 | 1 in 4,488 | 0 | Never | Never | |
| 31 | 101 | 0.717 | 1 in 3,732 | 1 | 10/12/2020 | 2,035 | |
| 32 | 119 | 0.845 | 1 in 3,168 | 1 | 17/05/2025 | 421 | |
| 33 | 141 | 1.001 | 1 in 2,673 | 3 | 27/05/2024 | 775 | |
| 34 | 164 | 1.164 | 1 in 2,298 | 1 | 13/07/2023 | 1,093 | |
| 35 | 192 | 1.363 | 1 in 1,963 | 2 | 31/03/2024 | 832 | |
| 36 | 221 | 1.569 | 1 in 1,705 | 2 | 17/12/2025 | 207 | |
| 37 | 255 | 1.810 | 1 in 1,478 | 3 | 22/02/2026 | 141 | |
| 38 | 291 | 2.066 | 1 in 1,295 | 4 | 15/05/2025 | 423 | |
| 39 | 333 | 2.364 | 1 in 1,132 | 1 | 04/12/2019 | 2,406 | Overdue |
| 40 | 377 | 2.676 | 1 in 999 | 2 | 26/03/2024 | 837 | |
| 41 | 427 | 3.031 | 1 in 882 | 1 | 15/10/2021 | 1,727 | |
| 42 | 480 | 3.407 | 1 in 785 | 3 | 28/09/2024 | 651 | |
| 43 | 540 | 3.833 | 1 in 698 | 4 | 29/08/2025 | 317 | |
| 44 | 603 | 4.280 | 1 in 625 | 4 | 26/01/2026 | 168 | |
| 45 | 674 | 4.784 | 1 in 559 | 6 | 05/11/2025 | 249 | |
| 46 | 748 | 5.310 | 1 in 504 | 2 | 12/10/2023 | 1,002 | |
| 47 | 830 | 5.892 | 1 in 454 | 8 | 19/07/2025 | 358 | |
| 48 | 916 | 6.502 | 1 in 411 | 6 | 28/02/2026 | 135 | |
| 49 | 1,010 | 7.169 | 1 in 373 | 10 | 10/06/2026 | 33 | |
| 50 | 1,108 | 7.865 | 1 in 340 | 10 | 21/06/2026 | 22 | |
| 51 | 1,214 | 8.617 | 1 in 310 | 9 | 07/06/2026 | 36 | |
| 52 | 1,324 | 9.398 | 1 in 284 | 8 | 17/06/2026 | 26 | |
| 53 | 1,442 | 10.236 | 1 in 261 | 15 | 21/03/2026 | 114 | |
| 54 | 1,564 | 11.102 | 1 in 241 | 6 | 08/08/2025 | 338 | |
| 55 | 1,694 | 12.025 | 1 in 222 | 14 | 02/07/2026 | 11 | |
| 56 | 1,827 | 12.969 | 1 in 206 | 21 | 02/03/2026 | 133 | |
| 57 | 1,968 | 13.969 | 1 in 191 | 20 | 04/08/2025 | 342 | |
| 58 | 2,112 | 14.992 | 1 in 178 | 13 | 18/04/2026 | 86 | |
| 59 | 2,263 | 16.063 | 1 in 166 | 14 | 25/01/2025 | 533 | Overdue |
| 60 | 2,417 | 17.157 | 1 in 155 | 14 | 30/07/2025 | 347 | Overdue |
| 61 | 2,577 | 18.292 | 1 in 146 | 24 | 05/06/2026 | 38 | |
| 62 | 2,739 | 19.442 | 1 in 137 | 19 | 26/06/2026 | 17 | |
| 63 | 2,907 | 20.635 | 1 in 129 | 24 | 03/07/2026 | 10 | |
| 64 | 3,076 | 21.834 | 1 in 122 | 35 | 31/05/2026 | 43 | |
| 65 | 3,250 | 23.069 | 1 in 115 | 11 | 13/06/2026 | 30 | |
| 66 | 3,424 | 24.305 | 1 in 110 | 29 | 09/07/2026 | 4 | |
| 67 | 3,602 | 25.568 | 1 in 104 | 30 | 09/06/2026 | 34 | |
| 68 | 3,779 | 26.824 | 1 in 99 | 23 | 07/09/2025 | 308 | Overdue |
| 69 | 3,959 | 28.102 | 1 in 95 | 25 | 05/01/2026 | 189 | |
| 70 | 4,137 | 29.366 | 1 in 91 | 31 | 27/02/2026 | 136 | |
| 71 | 4,316 | 30.636 | 1 in 87 | 25 | 09/04/2026 | 95 | |
| 72 | 4,492 | 31.886 | 1 in 83 | 34 | 25/06/2026 | 18 | |
| 73 | 4,668 | 33.135 | 1 in 80 | 31 | 11/07/2026 | 2 | |
| 74 | 4,839 | 34.349 | 1 in 77 | 36 | 07/05/2026 | 67 | |
| 75 | 5,009 | 35.555 | 1 in 75 | 34 | 09/12/2025 | 215 | Overdue |
| 76 | 5,172 | 36.712 | 1 in 72 | 33 | 03/01/2026 | 191 | Overdue |
| 77 | 5,332 | 37.848 | 1 in 70 | 40 | 02/06/2026 | 41 | |
| 78 | 5,484 | 38.927 | 1 in 68 | 47 | 30/06/2026 | 13 | |
| 79 | 5,631 | 39.970 | 1 in 66 | 36 | 10/02/2026 | 153 | Overdue |
| 80 | 5,769 | 40.950 | 1 in 65 | 50 | 20/06/2026 | 23 | |
| 81 | 5,900 | 41.880 | 1 in 63 | 44 | 13/05/2026 | 61 | |
| 82 | 6,021 | 42.739 | 1 in 62 | 54 | 12/07/2026 | 1 | |
| 83 | 6,134 | 43.541 | 1 in 61 | 43 | 27/05/2026 | 47 | |
| 84 | 6,236 | 44.265 | 1 in 60 | 41 | 22/06/2026 | 21 | |
| 85 | 6,329 | 44.925 | 1 in 59 | 60 | 01/07/2026 | 12 | |
| 86 | 6,410 | 45.500 | 1 in 58 | 53 | 27/06/2026 | 16 | |
| 87 | 6,481 | 46.004 | 1 in 58 | 35 | 08/10/2025 | 277 | Overdue |
| 88 | 6,540 | 46.423 | 1 in 57 | 37 | 16/06/2026 | 27 | |
| 89 | 6,588 | 46.764 | 1 in 57 | 29 | 15/04/2026 | 89 | |
| 90 | 6,624 | 47.019 | 1 in 56 | 53 | 06/07/2026 | 7 | |
| 91 | 6,648 | 47.189 | 1 in 56 | 49 | 21/01/2026 | 173 | Overdue |
| 92 | 6,660 | 47.275 | 1 in 56 | 45 | 28/06/2026 | 15 | |
| 93 | 6,660 | 47.275 | 1 in 56 | 41 | 01/06/2026 | 42 | |
| 94 | 6,648 | 47.189 | 1 in 56 | 45 | 21/05/2026 | 53 | |
| 95 | 6,624 | 47.019 | 1 in 56 | 59 | 22/05/2026 | 52 | |
| 96 | 6,588 | 46.764 | 1 in 57 | 45 | 23/03/2026 | 112 | |
| 97 | 6,540 | 46.423 | 1 in 57 | 52 | 24/04/2026 | 80 | |
| 98 | 6,481 | 46.004 | 1 in 58 | 44 | 29/06/2026 | 14 | |
| 99 | 6,410 | 45.500 | 1 in 58 | 42 | 26/12/2025 | 199 | Overdue |
| 100 | 6,329 | 44.925 | 1 in 59 | 33 | 01/05/2026 | 73 | |
| 101 | 6,236 | 44.265 | 1 in 60 | 47 | 23/06/2026 | 20 | |
| 102 | 6,134 | 43.541 | 1 in 61 | 49 | 18/05/2026 | 56 | |
| 103 | 6,021 | 42.739 | 1 in 62 | 42 | 05/07/2026 | 8 | |
| 104 | 5,900 | 41.880 | 1 in 63 | 43 | 15/06/2026 | 28 | |
| 105 | 5,769 | 40.950 | 1 in 65 | 42 | 08/07/2026 | 5 | |
| 106 | 5,631 | 39.970 | 1 in 66 | 43 | 28/05/2026 | 46 | |
| 107 | 5,484 | 38.927 | 1 in 68 | 38 | 06/06/2026 | 37 | |
| 108 | 5,332 | 37.848 | 1 in 70 | 30 | 05/04/2026 | 99 | |
| 109 | 5,172 | 36.712 | 1 in 72 | 36 | 30/04/2026 | 74 | |
| 110 | 5,009 | 35.555 | 1 in 75 | 31 | 10/04/2026 | 94 | |
| 111 | 4,839 | 34.349 | 1 in 77 | 32 | 02/05/2026 | 72 | |
| 112 | 4,668 | 33.135 | 1 in 80 | 23 | 03/02/2026 | 160 | |
| 113 | 4,492 | 31.886 | 1 in 83 | 28 | 14/06/2026 | 29 | |
| 114 | 4,316 | 30.636 | 1 in 87 | 23 | 13/03/2026 | 122 | |
| 115 | 4,137 | 29.366 | 1 in 91 | 22 | 10/07/2026 | 3 | |
| 116 | 3,959 | 28.102 | 1 in 95 | 24 | 03/11/2025 | 251 | Overdue |
| 117 | 3,779 | 26.824 | 1 in 99 | 26 | 25/03/2026 | 110 | |
| 118 | 3,602 | 25.568 | 1 in 104 | 24 | 26/03/2026 | 109 | |
| 119 | 3,424 | 24.305 | 1 in 110 | 26 | 04/06/2026 | 39 | |
| 120 | 3,250 | 23.069 | 1 in 115 | 17 | 03/06/2026 | 40 | |
| 121 | 3,076 | 21.834 | 1 in 122 | 22 | 13/07/2026 | 0 | |
| 122 | 2,907 | 20.635 | 1 in 129 | 26 | 04/07/2026 | 9 | |
| 123 | 2,739 | 19.442 | 1 in 137 | 15 | 17/06/2025 | 390 | Overdue |
| 124 | 2,577 | 18.292 | 1 in 146 | 18 | 08/12/2025 | 216 | |
| 125 | 2,417 | 17.157 | 1 in 155 | 23 | 05/05/2026 | 69 | |
| 126 | 2,263 | 16.063 | 1 in 166 | 22 | 18/01/2026 | 176 | |
| 127 | 2,112 | 14.992 | 1 in 178 | 17 | 07/08/2025 | 339 | |
| 128 | 1,968 | 13.969 | 1 in 191 | 12 | 07/04/2026 | 97 | |
| 129 | 1,827 | 12.969 | 1 in 206 | 18 | 22/03/2026 | 113 | |
| 130 | 1,694 | 12.025 | 1 in 222 | 15 | 19/06/2026 | 24 | |
| 131 | 1,564 | 11.102 | 1 in 241 | 14 | 19/12/2025 | 205 | |
| 132 | 1,442 | 10.236 | 1 in 261 | 7 | 04/11/2025 | 250 | |
| 133 | 1,324 | 9.398 | 1 in 284 | 13 | 24/01/2025 | 534 | |
| 134 | 1,214 | 8.617 | 1 in 310 | 6 | 01/04/2025 | 467 | |
| 135 | 1,108 | 7.865 | 1 in 340 | 8 | 08/05/2025 | 430 | |
| 136 | 1,010 | 7.169 | 1 in 373 | 5 | 15/03/2023 | 1,213 | Overdue |
| 137 | 916 | 6.502 | 1 in 411 | 7 | 25/01/2026 | 169 | |
| 138 | 830 | 5.892 | 1 in 454 | 3 | 12/11/2025 | 242 | |
| 139 | 748 | 5.310 | 1 in 504 | 5 | 01/10/2024 | 648 | |
| 140 | 674 | 4.784 | 1 in 559 | 2 | 06/10/2024 | 643 | |
| 141 | 603 | 4.280 | 1 in 625 | 5 | 12/06/2026 | 31 | |
| 142 | 540 | 3.833 | 1 in 698 | 5 | 14/04/2026 | 90 | |
| 143 | 480 | 3.407 | 1 in 785 | 4 | 01/09/2023 | 1,043 | |
| 144 | 427 | 3.031 | 1 in 882 | 4 | 06/11/2024 | 612 | |
| 145 | 377 | 2.676 | 1 in 999 | 4 | 06/05/2020 | 2,253 | Overdue |
| 146 | 333 | 2.364 | 1 in 1,132 | 1 | 25/10/2025 | 260 | |
| 147 | 291 | 2.066 | 1 in 1,295 | 4 | 08/01/2026 | 186 | |
| 148 | 255 | 1.810 | 1 in 1,478 | 1 | 14/08/2021 | 1,789 | |
| 149 | 221 | 1.569 | 1 in 1,705 | 1 | 08/11/2023 | 975 | |
| 150 | 192 | 1.363 | 1 in 1,963 | 2 | 02/04/2026 | 102 | |
| 151 | 164 | 1.164 | 1 in 2,298 | 1 | 15/07/2023 | 1,091 | |
| 152 | 141 | 1.001 | 1 in 2,673 | 1 | 05/02/2021 | 1,979 | |
| 153 | 119 | 0.845 | 1 in 3,168 | 1 | 10/11/2020 | 2,065 | |
| 154 | 101 | 0.717 | 1 in 3,732 | 0 | Never | Never | |
| 155 | 84 | 0.596 | 1 in 4,488 | 1 | 28/02/2023 | 1,228 | |
| 156 | 70 | 0.497 | 1 in 5,385 | 2 | 28/04/2026 | 76 | |
| 157 | 57 | 0.405 | 1 in 6,613 | 1 | 01/01/2026 | 193 | |
| 158 | 47 | 0.334 | 1 in 8,021 | 0 | Never | Never | |
| 159 | 37 | 0.263 | 1 in 10,188 | 0 | Never | Never | |
| 160 | 30 | 0.213 | 1 in 12,566 | 0 | Never | Never | |
| 161 | 23 | 0.163 | 1 in 16,390 | 0 | Never | Never | |
| 162 | 18 | 0.128 | 1 in 20,944 | 0 | Never | Never | |
| 163 | 13 | 0.092 | 1 in 28,999 | 1 | 08/08/2020 | 2,159 | |
| 164 | 10 | 0.071 | 1 in 37,699 | 0 | Never | Never | |
| 165 | 7 | 0.050 | 1 in 53,856 | 0 | Never | Never | |
| 166 | 5 | 0.035 | 1 in 75,398 | 0 | Never | Never | |
| 167 | 3 | 0.021 | 1 in 125,664 | 0 | Never | Never | |
| 168 | 2 | 0.014 | 1 in 188,496 | 0 | Never | Never | |
| 169 | 1 | 0.007 | 1 in 376,992 | 0 | Never | Never | |
| 170 | 1 | 0.007 | 1 in 376,992 | 0 | Never | Never | |
Hit and Miss
| Number | 24/06/2026 | 25/06/2026 | 26/06/2026 | 27/06/2026 | 28/06/2026 | 29/06/2026 | 30/06/2026 | 01/07/2026 | 02/07/2026 | 03/07/2026 | 04/07/2026 | 05/07/2026 | 06/07/2026 | 07/07/2026 | 08/07/2026 | 09/07/2026 | 10/07/2026 | 11/07/2026 | 12/07/2026 | 13/07/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 |
| 2 | 3 | 4 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 1 | 2 | 3 | 4 |
| 3 | 7 | 8 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 1 | 2 |
| 4 | 7 | 8 | 9 | 10 | 11 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 1 | 2 | 3 | 4 |
| 7 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 8 | 8 | 9 | 10 | 11 | 8 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 9 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 10 | 5 | 10 | 1 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 1 | 2 | 3 | 10 | 10 | 1 | 2 |
| 11 | 1 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 | 1 | 2 | 3 | 4 |
| 12 | 7 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 12 |
| 13 | 1 | 2 | 13 | 1 | 2 | 3 | 4 | 5 | 13 | 1 | 2 | 3 | 13 | 1 | 2 | 3 | 4 | 5 | 13 | 1 |
| 14 | 3 | 4 | 5 | 14 | 1 | 2 | 3 | 4 | 5 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 1 | 2 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 16 | 3 | 4 | 5 | 6 | 7 | 8 | 16 | 1 | 2 | 3 | 16 | 1 | 2 | 16 | 1 | 16 | 16 | 1 | 16 | 16 |
| 17 | 7 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 17 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 18 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 1 | 2 | 3 | 4 | 5 | 18 | 1 | 2 | 3 | 4 | 18 | 1 |
| 19 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 4 | 5 | 20 | 1 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 20 | 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 4 | 5 | 6 | 7 | 8 | 9 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 21 | 1 | 2 | 21 | 1 | 2 |
| 22 | 4 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 23 | 1 | 2 | 23 | 1 | 2 | 3 |
| 24 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 25 | 1 | 2 | 25 | 25 | 1 | 25 | 1 | 25 | 1 | 2 | 25 | 1 | 25 | 1 | 2 | 3 | 4 | 25 | 1 | 2 |
| 26 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 |
| 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 5 | 6 | 7 | 28 | 28 | 1 | 2 | 3 | 4 | 5 | 28 | 1 | 2 | 3 | 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 30 | 9 | 10 | 11 | 12 | 13 | 30 | 1 | 30 | 1 | 2 | 3 | 30 | 30 | 1 | 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 2 | 3 | 4 | 5 | 6 | 31 | 1 | 2 | 3 | 4 | 5 | 31 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 32 | 1 | 2 | 32 |
| 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 5 | 6 | 7 | 8 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 34 | 1 | 34 | 1 |
| 35 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 35 |
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 36 | 1 | 2 | 3 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |