Powerball Results for 7 February 2020
THere you'll see the results for the Powerball and Powerball Plus draws held on7 February 2020. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on7 February? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 2
- 4
- 29
- 38
- 47
- 1
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R5,419,504.33 | 0 | R0.00 |
Match 5 | R397,670.90 | 1 | R397,670.90 |
Match 4 plus Powerball | R19,155.50 | 13 | R249,021.50 |
Match 4 | R1,388.90 | 304 | R422,225.60 |
Match 3 plus Powerball | R664.90 | 718 | R477,398.20 |
Match 3 | R25.70 | 15,530 | R399,121.00 |
Match 2 plus Powerball | R26.10 | 11,413 | R297,879.30 |
Match 1 plus Powerball | R15.00 | 60,728 | R910,920.00 |
Match 0 plus Powerball | R10.00 | 101,045 | R1,010,450.00 |
Totals | - | 189,752 | R4,164,686.50 |
Powerball Plus Result
- 13
- 20
- 40
- 41
- 45
- 17
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R39,872,606.90 | 0 | R0.00 |
Match 5 | R178,360.70 | 1 | R178,360.70 |
Match 4 plus Powerball | R6,204.90 | 18 | R111,688.20 |
Match 4 | R552.10 | 343 | R189,370.30 |
Match 3 plus Powerball | R283.60 | 755 | R214,118.00 |
Match 3 | R11.70 | 15,199 | R177,828.30 |
Match 2 plus Powerball | R12.70 | 10,503 | R133,388.10 |
Match 1 plus Powerball | R7.50 | 57,879 | R434,092.50 |
Match 0 plus Powerball | R5.00 | 102,325 | R511,625.00 |
Totals | - | 187,023 | R1,950,471.10 |
Facts about this draw
The total number of winners in this draw was 189,752. This compares to 372,213 in the previous Powerball draw on 4 February, which represents a 49% decrease in total winners.
Stats for these draws
In total for all draws on 7/2/2020, there were 376,775 winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 189,752 - (50% of total)
Plus Game: 187,023 - (50% of total)
The jackpot for the next draw is estimated at R0.