Powerball Results for 11 February 2020
THere you'll see the results for the Powerball and Powerball Plus draws held on11 February 2020. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on11 February? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 9
- 22
- 40
- 43
- 46
- 1
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R10,172,064.52 | 0 | R0.00 |
Match 5 | R0.00 | 0 | R0.00 |
Match 4 plus Powerball | R37,807.30 | 15 | R567,109.50 |
Match 4 | R1,469.20 | 252 | R370,238.40 |
Match 3 plus Powerball | R711.90 | 588 | R418,597.20 |
Match 3 | R26.90 | 12,965 | R348,758.50 |
Match 2 plus Powerball | R29.20 | 8,970 | R261,924.00 |
Match 1 plus Powerball | R15.00 | 51,633 | R774,495.00 |
Match 0 plus Powerball | R10.00 | 90,251 | R902,510.00 |
Totals | - | 164,674 | R3,643,632.60 |
Powerball Plus Result
- 7
- 12
- 15
- 18
- 45
- 17
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R42,014,308.90 | 0 | R0.00 |
Match 5 | R157,153.10 | 1 | R157,153.10 |
Match 4 plus Powerball | R6,150.60 | 16 | R98,409.60 |
Match 4 | R464.80 | 359 | R166,863.20 |
Match 3 plus Powerball | R263.40 | 716 | R188,594.40 |
Match 3 | R9.50 | 16,613 | R157,823.50 |
Match 2 plus Powerball | R11.10 | 10,676 | R118,503.60 |
Match 1 plus Powerball | R7.50 | 53,758 | R403,185.00 |
Match 0 plus Powerball | R5.00 | 81,480 | R407,400.00 |
Totals | - | 163,619 | R1,697,932.40 |
Facts about this draw
The total amount of prize money won in this draw was R3,643,633. This compares to R4,164,687 in the previous Powerball draw on 7 February, which represents a 12.5% decrease in the total amount won.
Stats for these draws
In total for all draws on 11/2/2020, there were 328,293 winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 164,674 - (50% of total)
Plus Game: 163,619 - (50% of total)
The jackpot for the next draw is estimated at R15 Million.