Sportstake Rugby Weekend List 96 Results from 9 October 2023
Eager to know the Sportstake Rugby fixture results for 9 October 2023? Look no further. Below you will find the results from each fixture, including the score and the final result, the latter of which you need to get right if you want to win a prize. Below the results you will find the prizes table which has the prize amounts won and the number of winners in each tier. Get your ticket out so you can check it here to see if you’ve won a prize!
Friday's Mega Millions Jackpot
Weekend Fixture List 96 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1 | Wales | Georgia | 43 - 19 | Home Win | |
2 | England | Samoa | 18 - 17 | Home Win | |
3 | Ireland | Scotland | 36 - 14 | Home Win | |
4 | Bath | Exeter | 34 - 14 | Home Win | |
5 | Nottingham | Harlequins | 21 - 45 | Away Win | |
6 | Saracens | Hartpury College | 68 - 10 | Home Win | |
7 | Bedford | Leicester | 47 - 28 | Home Win | |
8 | Japan | Argentina | 27 - 39 | Away Win | |
9 | Tonga | Romania | 45 - 24 | Home Win | |
10 | Fiji | Portugal | 23 - 24 | Away Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 10 | R0 | 0 | R0 |
Match 9 | R17 | 7 | R121 |
Match 8 | R3 | 48 | R163 |
Match 7 | R4 | 94 | R367 |
Totals | - | 149 | R651 |
Opens: 02/10/2023 | Closes: 07/10/2023 | Draw: 09/10/2023
There were no jackpot-winning tickets sold for this draw.