Sportstake 8 Weekend List 793 Results from 21 October 2024
The outcomes for each fixture on the Sportstake 8 draw dated 21 October 2024 can be found on this page so you can easily check your tickets. Check the results from each fixture in the table below and compare it to those on your entry—the more you have matched, the bigger your prize! The value of each prize from this draw can be found in the table below, which also shows the total number of winners in South Africa. This specific draw opened for entries on 2024/10/18 and closed on 2024/10/19 , before then culminating with the draw on 2024/10/21.
Weekend Fixture List 793 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1st Half | |||||
1 | Fulham | Aston Villa | 1 - 1 | Draw | |
2 | Ipswich Town | Everton | 0 - 2 | Away Win | |
3 | Manchester United | Brentford Fc | 0 - 1 | Away Win | |
4 | Newcastle United | Brighton & Hove Albion | 0 - 1 | Away Win | |
5 | Southampton | Leicester City | 2 - 0 | Home Win | |
6 | AFC Bournemouth | Arsenal | 0 - 0 | Draw | |
7 | Empoli Fc | Napoli | 0 - 0 | Draw | |
8 | US Lecce | ACF Fiorentina | 0 - 3 | Away Win | |
2nd Half | |||||
1 | Fulham | Aston Villa | 0 - 2 | Away Win | |
2 | Ipswich Town | Everton | 0 - 0 | Draw | |
3 | Manchester United | Brentford Fc | 2 - 0 | Home Win | |
4 | Newcastle United | Brighton & Hove Albion | 0 - 0 | Draw | |
5 | Southampton | Leicester City | 0 - 3 | Away Win | |
6 | AFC Bournemouth | Arsenal | 2 - 0 | Home Win | |
7 | Empoli Fc | Napoli | 0 - 1 | Away Win | |
8 | US Lecce | ACF Fiorentina | 0 - 3 | Away Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 16 | R2,620,000 | 0 | R0 |
Match 15 | R0 | 0 | R0 |
Match 14 | R0 | 0 | R0 |
Match 13 | R7,917 | 9 | R71,249 |
Totals | - | 9 | R71,249 |
There were no jackpot-winning tickets sold for this draw.