Sportstake 4 Midweek List 229 Results from 15 February 2024
Get all the details on the Sportstake 4 fixtures for 15 February 2024 here. Below, you'll find the final scores, half time and full-time results for the four pre-chosen matches. Take a closer look further down the page to discover the prize brackets based on the accuracy of your selections, as well as a comprehensive listing of winners in each tier. If you entered the Sportstake 4 draw between 12/02/2024 and 14/02/2024 then you can check your tickets here for the draw result dated 15/02/2024.
Midweek Fixture List 229 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1st Half | |||||
1 | Barcelona | Levante UD | 1 - 0 | Home Win | |
2 | Atl. Madrid | Real Madrid | 1 - 1 | Draw | |
3 | Aberdeen | Motherwell | 2 - 3 | Away Win | |
4 | Rangers | Ross County | 2 - 1 | Home Win | |
2nd Half | |||||
1 | Barcelona | Levante UD | 1 - 1 | Draw | |
2 | Atl. Madrid | Real Madrid | 1 - 1 | Draw | |
3 | Aberdeen | Motherwell | 3 - 3 | Draw | |
4 | Rangers | Ross County | 3 - 1 | Home Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 8 | R0 | 0 | R0 |
Match 7 | R35 | 3 | R105 |
Match 6 | R5 | 21 | R109 |
Totals | - | 24 | R215 |
Opens: 12/02/2024 | Closes: 14/02/2024 | Draw: 15/02/2024
There were no jackpot-winning tickets sold for this draw.