Sportstake 4 Midweek List 227 Results from 8 February 2024
Get all the details on the Sportstake 4 fixtures for 8 February 2024 here. Below, you'll find the final scores, half time and full-time results for the four pre-chosen matches. Take a closer look further down the page to discover the prize brackets based on the accuracy of your selections, as well as a comprehensive listing of winners in each tier. If you entered the Sportstake 4 draw between 05/02/2024 and 07/02/2024 then you can check your tickets here for the draw result dated 08/02/2024.
Midweek Fixture List 227 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1st Half | |||||
1 | Mainz 05 | Union Berlin | 1 - 1 | Draw | |
2 | Kilmarnock | Livingston | 0 - 0 | Draw | |
3 | St. Johnstone | Hearts | 0 - 0 | Draw | |
4 | Forest | Bristol City | 1 - 1 | Draw | |
2nd Half | |||||
1 | Mainz 05 | Union Berlin | 1 - 1 | Draw | |
2 | Kilmarnock | Livingston | 1 - 0 | Home Win | |
3 | St. Johnstone | Hearts | 0 - 1 | Away Win | |
4 | Forest | Bristol City | 1 - 1 | Draw |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 8 | R1,129 | 1 | R1,129 |
Match 7 | R19 | 6 | R116 |
Match 6 | R4 | 33 | R119 |
Totals | - | 40 | R1,364 |
Opens: 05/02/2024 | Closes: 07/02/2024 | Draw: 08/02/2024
There was one jackpot-winning ticket in the 8th February, 2024 Sportstake 4 drawing.