Sportstake 13 Midweek List 1884 Results from 9 May 2025
The Sportstake 13 results that were finalized on 9 May 2025 can be found here. You can find the results from each fixture below along with the number of winners, what prize each of those winners got and the total value of prizes won. This draw opened on 2025/05/04 and closed on 2025/05/07 before taking place on 2025/05/09, and the all-important winners are now declared below. Did you win a prize? Check your tickets below to see if you were one of the lucky ones!
Friday's Mega Millions Jackpot
Midweek Fixture List 1,884 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1 | Ismaily Sc | Enppi Sc | 0 - 1 | Away Win | |
2 | Spvgg Unterhaching | FC Hansa Rostock | 0 - 2 | Away Win | |
3 | Al-Nassr | Al-Ittihad | 2 - 3 | Away Win | |
4 | Paris Saint-Germain | Arsenal | 2 - 1 | Home Win | |
5 | Deportivo Tachira | Ldu Quito | 2 - 3 | Away Win | |
6 | Bahia | Nacional | 1 - 3 | Away Win | |
7 | Universidad de Chile | Estudiantes La Plata | 0 - 3 | Away Win | |
8 | Central Cordoba | Flamengo | 1 - 1 | Draw | |
9 | Cerro Porteno | Palmeiras | 0 - 2 | Away Win | |
10 | Fk Bodo/Glimt | Tottenham Hotspur | 0 - 2 | Away Win | |
11 | Manchester United | Athletic Club | 4 - 1 | Home Win | |
12 | ACF Fiorentina | Real Betis | 2 - 2 | Draw | |
13 | Chelsea | Djurgarden If | 1 - 0 | Home Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 13 | R410,000 | 0 | R0 |
Match 12 | R4,452 | 20 | R89,034 |
Match 11 | R335 | 354 | R118,696 |
Match 10 | R64 | 3,226 | R207,754 |
Totals | - | 3,600 | R415,485 |
Opens: 2025/05/04 | Closes: 2025/05/07 | Draw: 2025/05/09
There were no jackpot-winning tickets sold for this draw.