Sportstake 13 Midweek List Results from 13 September 2019
The Sportstake 13 results that were finalized on 13 September 2019 can be found here. You can find the results from each fixture below along with the number of winners, what prize each of those winners got and the total value of prizes won. This draw opened on 2019/09/08 and closed on 2019/09/11 before taking place on 2019/09/13, and the all-important winners are now declared below. Did you win a prize? Check your tickets below to see if you were one of the lucky ones!
Friday's Mega Millions Jackpot
Midweek Fixture List Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1 | New York City | Toronto | 1 - 1 | Draw | |
2 | Indy Eleven | Ottawa Fury | 2 - 0 | Home Win | |
3 | Deportes Tolima | Atletico Nacional | 1 - 1 | Draw | |
4 | Swope Park Rangers | Charleston Battery | 0 - 0 | Draw | |
5 | Paysandu PA | Bragantino PA | 1 - 1 | Draw | |
6 | Austin Bold | Sacramento Republic | 1 - 2 | Away Win | |
7 | Houston Dynamo | Minnesota United | 2 - 0 | Home Win | |
8 | Colorado Rapids | LA Galaxy | 2 - 1 | Home Win | |
9 | Edmonton | Cavalry | 0 - 1 | Away Win | |
10 | Real Salt Lake | San Jose Earthquakes | 1 - 0 | Home Win | |
11 | Pacific | York9 | 0 - 2 | Away Win | |
12 | LA Vegas Lights | Phoenix Rising | 0 - 1 | Away Win | |
13 | Ponte Preta | Vila Nova | 0 - 1 | Away Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 13 | R350,000 | 0 | R0 |
Match 12 | R92,312 | 1 | R92,312 |
Match 11 | R3,239 | 38 | R123,082 |
Match 10 | R607 | 355 | R215,343 |
Totals | - | 394 | R430,737 |
Opens: 2019/09/08 | Closes: 2019/09/11 | Draw: 2019/09/13
There were no jackpot-winning tickets sold for this draw.