Powerball Results for 12 March 2021
THere you'll see the results for the Powerball and Powerball Plus draws held on12 March 2021. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on12 March? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 7
- 15
- 29
- 34
- 39
- 2
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R14,691,307.89 | 0 | R0.00 |
Match 5 | R170,967.50 | 2 | R341,935.00 |
Match 4 plus Powerball | R13,382.60 | 16 | R214,121.60 |
Match 4 | R912.10 | 398 | R363,015.80 |
Match 3 plus Powerball | R597.50 | 687 | R410,482.50 |
Match 3 | R21.10 | 16,206 | R341,946.60 |
Match 2 plus Powerball | R23.60 | 10,889 | R256,980.40 |
Match 1 plus Powerball | R15.00 | 57,639 | R864,585.00 |
Match 0 plus Powerball | R10.00 | 91,527 | R915,270.00 |
Totals | - | 177,364 | R3,708,336.90 |
Powerball Plus Result
- 6
- 15
- 27
- 29
- 47
- 16
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R4,090,131.55 | 0 | R0.00 |
Match 5 | R153,123.10 | 1 | R153,123.10 |
Match 4 plus Powerball | R5,327.00 | 18 | R95,886.00 |
Match 4 | R497.10 | 327 | R162,551.70 |
Match 3 plus Powerball | R259.20 | 709 | R183,772.80 |
Match 3 | R10.40 | 14,715 | R153,036.00 |
Match 2 plus Powerball | R11.90 | 9,674 | R115,120.60 |
Match 1 plus Powerball | R7.50 | 50,730 | R380,475.00 |
Match 0 plus Powerball | R5.00 | 81,367 | R406,835.00 |
Totals | - | 157,541 | R1,650,800.20 |
Facts about this draw
The jackpot for this Powerball draw was R14,691,307.89, which was a 46.5% increase in the jackpot amount over the previous draw on 9 March due to it rolling over. The previous jackpot was R10,031,371.47.
Stats for these draws
In total for all draws on 12/3/2021, there were 334,905 winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 177,364 - (53% of total)
Plus Game: 157,541 - (47% of total)
The jackpot for the next draw is estimated at R20 Million.