Powerball Results for 4 September 2020
THere you'll see the results for the Powerball and Powerball Plus draws held on4 September 2020. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on4 September? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 2
- 3
- 11
- 12
- 43
- 13
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R75,010,833.70 | 0 | R0.00 |
Match 5 | R487,164.80 | 1 | R487,164.80 |
Match 4 plus Powerball | R7,822.10 | 39 | R305,061.90 |
Match 4 | R1,004.30 | 515 | R517,214.50 |
Match 3 plus Powerball | R412.70 | 1,417 | R584,795.90 |
Match 3 | R20.20 | 24,170 | R488,234.00 |
Match 2 plus Powerball | R18.10 | 20,232 | R366,199.20 |
Match 1 plus Powerball | R15.00 | 104,084 | R1,561,260.00 |
Match 0 plus Powerball | R10.00 | 165,794 | R1,657,940.00 |
Totals | - | 316,252 | R5,967,870.30 |
Powerball Plus Result
- 8
- 9
- 11
- 30
- 45
- 1
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R38,076,691.79 | 0 | R0.00 |
Match 5 | R234,612.80 | 1 | R234,612.80 |
Match 4 plus Powerball | R5,066.00 | 29 | R146,914.00 |
Match 4 | R572.60 | 435 | R249,081.00 |
Match 3 plus Powerball | R236.90 | 1,189 | R281,674.10 |
Match 3 | R10.00 | 23,392 | R233,920.00 |
Match 2 plus Powerball | R10.90 | 16,233 | R176,939.70 |
Match 1 plus Powerball | R7.50 | 79,396 | R595,470.00 |
Match 0 plus Powerball | R5.00 | 122,051 | R610,255.00 |
Totals | - | 242,726 | R2,528,866.60 |
Facts about this draw
The total number of winners in this draw was 316,252. This compares to 247,224 in the previous Powerball draw on 1 September, which represents a 27.9% increase in total winners.
Stats for these draws
In total for all draws on 4/9/2020, there were 558,978 winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 316,252 - (57% of total)
Plus Game: 242,726 - (43% of total)
The jackpot for the next draw is estimated at R82 Million.