Powerball Results for 15 February 2019
THere you'll see the results for the Powerball and Powerball Plus draws held on15 February 2019. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on15 February? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 19
- 20
- 37
- 42
- 43
- 17
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R212,480,135.13 | 0 | R0.00 |
Match 5 | R481,856.20 | 3 | R1,445,568.60 |
Match 4 plus Powerball | R11,175.60 | 81 | R905,223.60 |
Match 4 | R1,250.80 | 1,227 | R1,534,731.60 |
Match 3 plus Powerball | R530.60 | 3,270 | R1,735,062.00 |
Match 3 | R24.30 | 59,352 | R1,442,253.60 |
Match 2 plus Powerball | R23.60 | 46,141 | R1,088,927.60 |
Match 1 plus Powerball | R15.00 | 248,049 | R3,720,735.00 |
Match 0 plus Powerball | R10.00 | 418,089 | R4,180,890.00 |
Totals | - | 776,212 | R16,053,392.00 |
Powerball Plus Result
- 7
- 13
- 19
- 27
- 36
- 13
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R25,354,540.97 | 0 | R0.00 |
Match 5 | R41,176.20 | 14 | R576,466.80 |
Match 4 plus Powerball | R2,299.20 | 157 | R360,974.40 |
Match 4 | R276.70 | 2,212 | R612,060.40 |
Match 3 plus Powerball | R137.80 | 5,021 | R691,893.80 |
Match 3 | R7.50 | 76,913 | R576,847.50 |
Match 2 plus Powerball | R7.60 | 57,266 | R435,221.60 |
Match 1 plus Powerball | R7.50 | 254,342 | R1,907,565.00 |
Match 0 plus Powerball | R5.00 | 377,174 | R1,885,870.00 |
Totals | - | - | - |
Facts about this draw
The total amount of prize money won in this draw was R16,053,392. This compares to R13,241,871 in the previous Powerball draw on 12 February, which represents a 21.2% increase in the total amount won.
Stats for these draws
In total for all draws on 15/2/2019, there were winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 776,212 - (∞% of total)
Plus Game: - (NaN% of total)
The jackpot for the next draw is estimated at R225 Million.