Powerball Results for 20 February 2018
THere you'll see the results for the Powerball and Powerball Plus draws held on20 February 2018. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on20 February? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 8
- 27
- 30
- 33
- 42
- 3
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R4,830,818.06 | 0 | R0.00 |
Match 5 | R390,006.00 | 1 | R390,006.00 |
Match 4 plus Powerball | R13,147.20 | 15 | R197,208.00 |
Match 4 | R1,137.90 | 329 | R374,369.10 |
Match 3 plus Powerball | R526.00 | 682 | R358,732.00 |
Match 3 | R22.50 | 13,558 | R305,055.00 |
Match 2 plus Powerball | R22.60 | 8,974 | R202,812.40 |
Match 1 plus Powerball | R15.00 | 42,065 | R630,975.00 |
Match 0 plus Powerball | R10.00 | 60,765 | R607,650.00 |
Totals | - | 126,389 | R3,066,807.50 |
Powerball Plus Result
- 8
- 15
- 27
- 28
- 43
- 15
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R2,121,656.90 | 0 | R0.00 |
Match 5 | R179,011.20 | 1 | R179,011.20 |
Match 4 plus Powerball | R4,114.40 | 22 | R90,516.80 |
Match 4 | R513.00 | 335 | R171,855.00 |
Match 3 plus Powerball | R236.90 | 695 | R164,645.50 |
Match 3 | R10.70 | 12,981 | R138,896.70 |
Match 2 plus Powerball | R11.00 | 8,488 | R93,368.00 |
Match 1 plus Powerball | R7.50 | 38,894 | R291,705.00 |
Match 0 plus Powerball | R5.00 | 52,827 | R264,135.00 |
Totals | - | - | - |
Facts about this draw
The total amount of prize money won in this draw was R3,066,808. This compares to R3,603,817 in the previous Powerball draw on 16 February, which represents a 14.9% decrease in the total amount won.
Stats for these draws
In total for all draws on 20/2/2018, there were winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 126,389 - (∞% of total)
Plus Game: - (NaN% of total)
The jackpot for the next draw is estimated at R7.3 Million.