Matchplay 8 Weekend List 1013 Results from 9 November 2026
See the fixture list for Matchplay 8 Weekend List 1,013 which will have been fully played out by 9 November 2026.
Friday's Mega Millions Jackpot
| Weekend Fixture List 1,013 Results | |||||
|---|---|---|---|---|---|
| Round | Home Team | Away Team | Score | Result | |
| 1st Half | |||||
| 1 | Leeds United | Tottenham Hotspur | 0 - 0 | Draw | |
| 2 | Cagliari Calcio | Frosinone Calcio | 1 - 0 | Home Win | |
| 3 | FSV Mainz | Bayern Munich | 0 - 1 | Away Win | |
| 4 | Arsenal FC | Hull City | 0 - 0 | Draw | |
| 5 | Cardiff City | Burnley FC | 1 - 2 | Away Win | |
| 6 | FC Twente Enschede | Ajax Amsterdam | 0 - 1 | Away Win | |
| 7 | Crystal Palace | Liverpool FC | 0 - 1 | Away Win | |
| 8 | Atletico Madrid | FC Barcelona | 1 - 1 | Draw | |
| 2nd Half | |||||
| 1 | Leeds United | Tottenham Hotspur | 1 - 0 | Home Win | |
| 2 | Cagliari Calcio | Frosinone Calcio | 0 - 0 | Draw | |
| 3 | FSV Mainz | Bayern Munich | 1 - 1 | Draw | |
| 4 | Arsenal FC | Hull City | 1 - 0 | Home Win | |
| 5 | Cardiff City | Burnley FC | 4 - 2 | Home Win | |
| 6 | FC Twente Enschede | Ajax Amsterdam | 2 - 1 | Home Win | |
| 7 | Crystal Palace | Liverpool FC | 1 - 2 | Away Win | |
| 8 | Atletico Madrid | FC Barcelona | 0 - 1 | Away Win | |
Prize Divisions
| Prize Division | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 16 | R0 | 0 | R0 |
| Match 15 | R0 | 0 | R0 |
| Match 14 | R10,000 | 0 | R0 |
| Match 13 | R1,500 | 13 | R19,500 |
| Totals | - | 13 | R19,500 |
There were no jackpot-winning tickets sold for this draw.