Sportstake 8 Midweek List 717 Results from 26 April 2024
The outcomes for each fixture on the Sportstake 8 draw dated 26 April 2024 can be found on this page so you can easily check your tickets. Check the results from each fixture in the table below and compare it to those on your entry—the more you have matched, the bigger your prize! The value of each prize from this draw can be found in the table below, which also shows the total number of winners in South Africa. This specific draw opened for entries on 2024/04/24 and closed on 2024/04/25 , before then culminating with the draw on 2024/04/26.
Midweek Fixture List 717 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1st Half | |||||
1 | Sc Heerenveen | PSV Eindhoven | 0 - 5 | Away Win | |
2 | Newell's Old Boys | Estudiantes de La Plata | 2 - 0 | Home Win | |
3 | Ca Platense | Union Santa Fe | 1 - 1 | Draw | |
4 | River Plate | Instituto Ac Cordoba Reserves | 0 - 0 | Draw | |
5 | San Lorenzo | CD Riestra | 1 - 0 | Home Win | |
6 | Royal Antwerp | Royale Union Saint Gilloise | 0 - 0 | Draw | |
7 | Go Ahead Eagles | Feyenoord Rotterdam | 1 - 2 | Away Win | |
8 | Brighton & Hove Albion | Manchester City | 0 - 3 | Away Win | |
2nd Half | |||||
1 | Sc Heerenveen | PSV Eindhoven | 0 - 3 | Away Win | |
2 | Newell's Old Boys | Estudiantes de La Plata | 0 - 0 | Draw | |
3 | Ca Platense | Union Santa Fe | 1 - 0 | Home Win | |
4 | River Plate | Instituto Ac Cordoba Reserves | 1 - 0 | Home Win | |
5 | San Lorenzo | CD Riestra | 0 - 1 | Away Win | |
6 | Royal Antwerp | Royale Union Saint Gilloise | 0 - 3 | Away Win | |
7 | Go Ahead Eagles | Feyenoord Rotterdam | 0 - 1 | Away Win | |
8 | Brighton & Hove Albion | Manchester City | 0 - 1 | Away Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 16 | R200,000 | 0 | R0 |
Match 15 | R2,719 | 3 | R8,157 |
Match 14 | R146 | 42 | R6,119 |
Match 13 | R44 | 230 | R10,189 |
Totals | - | 275 | R24,465 |
There were no jackpot-winning tickets sold for this draw.