Sportstake 8 Midweek List 683 Results from 7 February 2024
The outcomes for each fixture on the Sportstake 8 draw dated 7 February 2024 can be found on this page so you can easily check your tickets. Check the results from each fixture in the table below and compare it to those on your entry—the more you have matched, the bigger your prize! The value of each prize from this draw can be found in the table below, which also shows the total number of winners in South Africa. This specific draw opened for entries on 2024/02/05 and closed on 2024/02/06 , before then culminating with the draw on 2024/02/07.
Midweek Fixture List 683 Results | |||||
---|---|---|---|---|---|
Round | Home Team | Away Team | Score | Result | |
1st Half | |||||
1 | Sochaux | Stade Rennes | 0 - 4 | Away Win | |
2 | Coventry City | Sheffield Wednesday | 1 - 1 | Draw | |
3 | Plymouth Argyle | Leeds United | 0 - 0 | Draw | |
4 | Southampton | Watford | 0 - 0 | Draw | |
5 | Motherwell | Ross County | 3 - 0 | Home Win | |
6 | Bayer 04 Leverkusen | VfB Stuttgart | 0 - 1 | Away Win | |
7 | RCD Mallorca | Real Sociedad | 0 - 0 | Draw | |
8 | Glasgow Rangers | Aberdeen | 1 - 1 | Draw | |
2nd Half | |||||
1 | Sochaux | Stade Rennes | 1 - 2 | Away Win | |
2 | Coventry City | Sheffield Wednesday | 3 - 0 | Home Win | |
3 | Plymouth Argyle | Leeds United | 1 - 1 | Draw | |
4 | Southampton | Watford | 3 - 0 | Home Win | |
5 | Motherwell | Ross County | 2 - 0 | Home Win | |
6 | Bayer 04 Leverkusen | VfB Stuttgart | 3 - 1 | Home Win | |
7 | RCD Mallorca | Real Sociedad | 0 - 0 | Draw | |
8 | Glasgow Rangers | Aberdeen | 1 - 0 | Home Win |
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 16 | R890,000 | 0 | R0 |
Match 15 | R0 | 0 | R0 |
Match 14 | R1,267 | 15 | R19,005 |
Match 13 | R210 | 127 | R26,607 |
Totals | - | 142 | R45,612 |
There were no jackpot-winning tickets sold for this draw.