Powerball Results for 23 April 2021
THere you'll see the results for the Powerball and Powerball Plus draws held on23 April 2021. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on23 April? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 5
- 14
- 19
- 30
- 35
- 12
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R90,353,823.71 | 0 | R0.00 |
Match 5 | R101,707.90 | 5 | R508,539.50 |
Match 4 plus Powerball | R9,098.60 | 35 | R318,451.00 |
Match 4 | R934.10 | 578 | R539,909.80 |
Match 3 plus Powerball | R437.90 | 1,394 | R610,432.60 |
Match 3 | R20.20 | 25,183 | R508,696.60 |
Match 2 plus Powerball | R19.40 | 19,701 | R382,199.40 |
Match 1 plus Powerball | R15.00 | 100,157 | R1,502,355.00 |
Match 0 plus Powerball | R10.00 | 159,335 | R1,593,350.00 |
Totals | - | 306,388 | R5,963,933.90 |
Powerball Plus Result
- 4
- 15
- 48
- 49
- 50
- 9
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R32,631,522.48 | 0 | R0.00 |
Match 5 | R57,290.90 | 4 | R229,163.60 |
Match 4 plus Powerball | R6,522.80 | 22 | R143,501.60 |
Match 4 | R559.30 | 435 | R243,295.50 |
Match 3 plus Powerball | R285.90 | 962 | R275,035.80 |
Match 3 | R11.40 | 20,234 | R230,667.60 |
Match 2 plus Powerball | R11.80 | 14,696 | R173,412.80 |
Match 1 plus Powerball | R7.50 | 83,475 | R626,062.50 |
Match 0 plus Powerball | R5.00 | 146,578 | R732,890.00 |
Totals | - | 266,406 | R2,654,029.40 |
Facts about this draw
The total amount of prize money won in this draw was R5,963,934. This compares to R4,836,929 in the previous Powerball draw on 20 April, which represents a 23.3% increase in the total amount won.
Stats for these draws
In total for all draws on 23/4/2021, there were 572,794 winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 306,388 - (53% of total)
Plus Game: 266,406 - (47% of total)
The jackpot for the next draw is estimated at R95 Million.