Powerball Results for 12 April 2019
THere you'll see the results for the Powerball and Powerball Plus draws held on12 April 2019. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on12 April? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 28
- 35
- 41
- 43
- 50
- 12
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R5,534,281.98 | 0 | R0.00 |
Match 5 | R101,523.10 | 4 | R406,092.40 |
Match 4 plus Powerball | R11,056.40 | 23 | R254,297.20 |
Match 4 | R1,149.70 | 375 | R431,137.50 |
Match 3 plus Powerball | R557.80 | 874 | R487,517.20 |
Match 3 | R24.30 | 16,725 | R406,417.50 |
Match 2 plus Powerball | R22.70 | 13,471 | R305,791.70 |
Match 1 plus Powerball | R15.00 | 75,617 | R1,134,255.00 |
Match 0 plus Powerball | R10.00 | 139,030 | R1,390,300.00 |
Totals | - | 246,119 | R4,815,808.50 |
Powerball Plus Result
- 1
- 31
- 35
- 44
- 49
- 2
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R77,483,723.30 | 0 | R0.00 |
Match 5 | R196,614.40 | 1 | R196,614.40 |
Match 4 plus Powerball | R8,208.10 | 15 | R123,121.50 |
Match 4 | R770.20 | 271 | R208,724.20 |
Match 3 plus Powerball | R334.30 | 706 | R236,015.80 |
Match 3 | R14.20 | 13,924 | R197,720.80 |
Match 2 plus Powerball | R14.00 | 10,530 | R147,420.00 |
Match 1 plus Powerball | R7.50 | 60,389 | R452,917.50 |
Match 0 plus Powerball | R5.00 | 107,883 | R539,415.00 |
Totals | - | - | - |
Facts about this draw
The jackpot for this Powerball draw was R5,534,281.98, which was a 92.9% decrease in the jackpot amount over the previous draw on 9 April due to it being won. The previous jackpot was R77,710,963.20.
Stats for these draws
In total for all draws on 12/4/2019, there were winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 246,119 - (∞% of total)
Plus Game: - (NaN% of total)
The jackpot for the next draw is estimated at R10 Million.