Powerball Results for 22 February 2019
THere you'll see the results for the Powerball and Powerball Plus draws held on22 February 2019. Below, we've displayed the five numbers and the Powerball that were selected at random. Further down, you'll find the prize breakdown for each winning tier, based on how many numbers each player matched, along with the total number of winners in those tiers. Do you have a ticket for the draw on22 February? If so, check it here by comparing your ticket's numbers with those listed below!
Winning Numbers
- 7
- 9
- 10
- 11
- 40
- 2
Prize Divisions
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R6,326,736.00 | 1 | R6,326,736.00 |
Match 5 | R232,120.50 | 2 | R464,241.00 |
Match 4 plus Powerball | R7,454.10 | 39 | R290,709.90 |
Match 4 | R678.80 | 726 | R492,808.80 |
Match 3 plus Powerball | R380.60 | 1,464 | R557,198.40 |
Match 3 | R17.50 | 26,704 | R467,320.00 |
Match 2 plus Powerball | R20.40 | 17,046 | R347,738.40 |
Match 1 plus Powerball | R15.00 | 81,538 | R1,223,070.00 |
Match 0 plus Powerball | R10.00 | 122,544 | R1,225,440.00 |
Totals | - | 250,064 | R11,395,262.50 |
Powerball Plus Result
- 1
- 20
- 24
- 34
- 46
- 17
View Prizes
Prize Division | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R36,369,198.61 | 0 | R0.00 |
Match 5 | R105,169.00 | 2 | R210,338.00 |
Match 4 plus Powerball | R7,747.90 | 17 | R131,714.30 |
Match 4 | R697.80 | 320 | R223,296.00 |
Match 3 plus Powerball | R316.60 | 797 | R252,330.20 |
Match 3 | R13.10 | 16,145 | R211,499.50 |
Match 2 plus Powerball | R12.90 | 12,185 | R157,186.50 |
Match 1 plus Powerball | R7.50 | 68,806 | R516,045.00 |
Match 0 plus Powerball | R5.00 | 115,520 | R577,600.00 |
Totals | - | - | - |
Facts about this draw
The total number of winners in this draw was 250,064. This compares to 811,014 in the previous Powerball draw on 19 February, which represents a 69.2% decrease in total winners.
Stats for these draws
In total for all draws on 22/2/2019, there were winners, split as follows:
Powerball v Powerball Plus Winners
Main Game: 250,064 - (∞% of total)
Plus Game: - (NaN% of total)
The jackpot for the next draw is estimated at R4 Million.